Destinations
Student Selective and Independent Secondary School Destinations
| Selective Schools | Scholarships | |
| 2025 | 96% | 10 |
| 2024 | 88% | 6 |
| 2023 | 77% | 6 |
| 2022 | 90% | 6 |
| 2021 | 77% | 2 |
| 2020 | 86% | 10 |
| 2019 | 88% | 3 |
| 2018 | 83% | 7 |
Student Selective and Independent Secondary School Destinations
| Selective Schools | Scholarships | |
| 2025 | 96% | 10 |
| 2024 | 88% | 6 |
| 2023 | 77% | 6 |
| 2022 | 90% | 6 |
| 2021 | 77% | 2 |
| 2020 | 86% | 10 |
| 2019 | 88% | 3 |
| 2018 | 83% | 7 |
© Mayfield Preparatory School. All rights reserved. Powered by School Life